Links and downloads
The BB-1000CD is built to record virtually anything anywhere with CD-quality and is able to play music or speech with many options. Thus, it is the ideal tool for any musician, music teacher, composer, choirmaster, school, or conference room.
You can record from the four built-in mics, XLR connectors or line input directly to a standard audio CD or an SD memory card. This makes live recordings as easy as overdubs, where vocals or a solo instrument are mixed with an existing recording. Unwanted material can be removed from files with the divide function. The BB-1000CD is even able to rip or extract tracks from an audio CD to SD card – in uncompressed WAV format, or in MP3 format in one of three quality levels. The files can then be transferred to a computer by a card reader or burned on an audio CD directly with the unit.
Monitoring is possible via headphones output or the built-in loudspeakers driven by a 10 watts digital amplifier. During playback, you can choose from many useful features: Set locate markers to ease navigation within a track, use loops to repeat a marked section, change the playback tempo and/or key and make use of a metronome and a chromatic tuner. A Part Cancel feature makes practising with commercial CDs easier by reducing the level of vocals or solo instruments.
The BB-1000CD can be operated by the included AC adapter or eight AA batteries. An infrared remote control is supplied as standard.
Main Features
- Boom box style recorder including everything needed for digital recording to CD or SD card
- Perfect tool to record and play everything anywhere
- Easy operation with dedicated knobs and keys
- Direct recording to CD-R/CD-RW (CD-DA format, 16 bit / 44.1 kHz)
- Direct recording to SD/SDHC card
- WAV format (16 bit / 44.1 kHz)
- MP3 format (High / Mid / Low bit rate, 44.1 kHz)
- Create audio CDs (CD-DA) from WAV or MP3 files on the SD card
- Extract audio tracks from CD-DA to SD card in WAV or MP3 format (ripping)
- Copy audio CDs (CD-DA format)
- Four built-in microphones (switchable front/rear) for flexible setups including 360-degree recording – perfect for choir and band recording or minutes recording
- Two XLR mic inputs with +48V phantom power
- Automatic or manual recording level
- Switchable Auto Gain Control (high/low) or limiter
- Line input and output (RCA)
- Headphones output (mini jack)
- Two built-in 3-inch loudspeakers
- 5 W + 5 W digital amplifier (Class D Delta-Sigma modulation with 512 times oversampling by 1-bit amplifier technology)
- Special playback features for music lessons, language lessons, dancing schools, fitness centres etc.
- Loop playback
- Flash Back function to skip back by a certain amount (1–5 seconds)
- Tempo change between –50 % and +16 % without affecting the key
- Key change by ±6 semi-tones without affecting the tempo
- Part cancel feature with adjustable pan point to reduce the level of vocals or solo instruments on a given recording
- Overdub feature to mix a solo instrument or vocals with the playback sound while recording
- Marker function to locate to certain playback positions
- Metronome with LED indicator
- Chromatic tuner
- Auto-Recording feature allows recordings to be started/stopped automatically by level
- File divide function (to cut unwanted noise from recordings, for instance)
- Powered through 8 x AA alkaline batteries or AC adapter (PS-1225L, included)
- Wireless remote control supplied as standard
Specifications
| General | ||
|---|---|---|
| Recording/playback media | SD card (64 MB to 2 GB) or SDHC card (4 GB to 32 GB) CD-R, CD-R-DA, CD-RW, CD-RW-DA, CD-DA (playback only) CD recorder is compatible with CD-RW High Speed |
|
| Recording/playback format MP3 (SD memory card) | ||
| Sampling rate | 44.1 kHz | |
| Resolution | 16 bit | |
| Bit rate (recording) | Low: 64 KBit/s Mid: 128 KBit/s High: 192 KBit/s |
|
| Bit rate (playback) | 32–320 kBit/s (fixed or variable bit rate, VBR with restrictions) | |
| Recording/playback format WAV (SD memory card) | ||
| Sampling rate | 44.1 kHz | |
| Resolution | 16 bit | |
| Recording/playback format CD-DA (CD only) | ||
| Sampling rate | 44.1 kHz | |
| Resolution | 16 bit | |
| Number of channels | 2 audio channels (stereo) | |
| File system SD/SDHC memory card | FAT partition: FAT16/32 | |
| Built-in microphones | Front: L/R (omni-directional) Rear: L/R (omni-directional) |
|
| Loudspeakers | 2 x 3-inch (7,5 cm) | |
| Amplifier | Class D digital amplifier, 1-bit technology, Delta-Sigma modulation with 512 times oversampling | |
| Audio inputs and outputs | ||
|---|---|---|
| Mic input (stereo) | XLR-3-32, balanced (1 = ground, 2=hot (+), 3=cold (–)) |
|
| Nominal input level | –13 dBu | |
| Maximum input level | +3 dBu | |
| Minimum input level | –55 dBu | |
| Input impedance | 2.4 kOhm | |
| Line input (stereo) | RCA, unbalanced | |
| Nominal input level | –10 dBV | |
| Maximum input level | +6 dBV | |
| Minimum input level | –22 dBV | |
| Input impedance | 20 kOhm | |
| Line output (stereo) | RCA, unbalanced | |
| Nominal output level | –10 dBV | |
| Maximum output level | +6 dBV | |
| Output impedance | 200 Ohm | |
| Headphones output | Stereo mini jack (3.5 mm) | |
| Maximum output power | >30 mW + 30 mW (THD+N less than 1 %, 32 Ohm load) | |
| Audio performance | ||
|---|---|---|
| Frequency response | 20 Hz – 20 kHz (±1 dB) | |
| Distortion (THD+N) | 0.05 % (1 kHz, 20-kHz LPF) | |
| S/N ratio | 88 dB(A) (1 kHz, 20-kHz LPF) | |
| Power supply and other specifications | ||
|---|---|---|
| Power supply | AC adapter 8 AA batteries (NiMH or alkaline) |
|
| AC adapter input | 100–240 V AC, 50–60 Hz | |
| AC adapter output | 12 V DC | |
| AC adapter output current | 2.5 A | |
| Battery life (alkaline, continuous operation) | CD playback by loudspeakers: About 1.5 hours SD card recording/playback by loudspeakers: About 2.5 hours SD card recording/playback by headphones: About 4.5 hours |
|
| Power consumption | 30 W (CD playback, +6 dBV line input, maximum loudspeaker output) | |
| Operating temperature | 5–35 °C | |
| Controllable range of the remote control | Head-on to the sensor: 7 m 15° left/right from the sensor: 4 m |
|
| Dimensions (W x H x D) | 380 mm x 205 mm x 107 mm | |
| Weight | 3.4 kg | |
Design and specifications subject to change without notice.
