BB-1000CD
Portable CD/SD Recorder
Tested Media List (as of 17 May 2011)
The listed cards were tested successfully with this model.
Over time, these specific cards may become unavailable. At that time, it would be best to contact the CF/SD card manufacturer directly and have them suggest the model with the most similar specifications that is currently available which remains within the maximum capacity limit.
| Manufacturer | Model | Part No. | Capacity |
| Transcend | SDHC Card Class 6 | TS8GSDHC6 | 8 GB |
| TS16GSDHC6 | 16 GB | ||
| SanDisk | Extreme 30MB/s Class10 | SDSDX3-032G-J31A | 32 GB |
| SDSDX3-016G-J31A | 16 GB | ||
| SDSDX3-008G-J31A | 8 GB | ||
| SDSDX3-004G-J31A | 4 GB | ||
| Extreme HD Video SDHC Class 6 | SDSDX3-016G-J21N | 16 GB | |
| SDSDX3-8192-J21N | 8 GB | ||
| SDSDRX3-4096-903 | 4 GB | ||
| Ultra SD/SDHC Class 4 | SDSDH-032G-J95 | 32 GB | |
| SDSDH-016G-J95 | 16 GB | ||
| SDSDH-008G-J95 | 8 GB | ||
| SDSDH-004G-J95 | 4 GB | ||
| SDSDH-002G-J95 | 2 GB | ||
| SanDisk Standard SD/SDHC (Class 2) | SDSDB-016G-J95 | 16 GB | |
| SDSDB-8192-J95 | 8 GB | ||
| SDSDB-4096-J95 | 4 GB | ||
| SanDisk Standard SD/SDHC (Class 4) | SDSDB-032G-J95A | 32 GB | |
| SDSDB-016G-J95A | 16 GB | ||
| SDSDB-8192-J95A | 8 GB | ||
| SDSDB-4096-J95A | 4 GB | ||
| Toshiba | Hi Speed Type Class 4 | SD-K04GR5W4 | 4 GB |
| SD-M02GR4W | 2 GB | ||
| HAGIWARA | CLASS 4 T Series | HPC-SD2GT4C | 2GB |
| HPC-SD1GT4C | 1GB | ||
| SDHC CLASS 4 T Series | HPC-SDH8GT4C | 8GB | |
| Panasonic | SDHC Class10 | RP-SDW32GJ1K | 32 GB |
| RP-SDW16GJ1K | 16 GB | ||
| RP-SDW08GJ1K | 8 GB | ||
| RP-SDW04GJ1K | 4 GB | ||
| SDHC Class4 | RP-SDP02GJ1K | 2 GB | |
| SDHC Class6 | RP-SDV08GL1K | 8 GB | |
| RP-SDV04GL1K | 4 GB | ||
| SDHC Class4 | RP-SDM08GL1K | 8 GB | |
| RP-SDM01GL1A | 1 GB | ||
| Class6 | RP-SDV02GL1A | 2 GB | |
| Kingston | SD | SD/2GBFE | 2 GB |
| Secure Digital High Capacity | SD/16GB | 16 GB | |
| SD/8GB | 8 GB | ||
| SD/4GB | 4 GB | ||
| SiliconPower | Ultima II 80X | SP002GBSDC080V10 | 2 GB |
| SDHC CLASS6 | SPJ006SDH-4G | 4 GB | |
| SPJ006SDH-8G | 8 GB | ||
| SP016GBSDH006V10 | 16 GB | ||
| Lexar | SD (MULTI USE) | LSD2GBACJP | 2 GB |
| SDHC (MULTI USE) Class2 | LSD4GBACJP | 4 GB | |
| LSD8GBACJP | 8 GB | ||
| Platinum Ⅱ 60X Class 6 | LSD4GBBCJP060 | 4 GB | |
| LSD8GBBCJP060 | 8 GB | ||
| LSD16GBCJP060 | 16 GB | ||
| LSD32GBCJP060 | 32 GB | ||
| Professional 133X Class 6 | LSD4GBDRBJP133 | 4 GB | |
| LSD8GBDRBJP133 | 8 GB | ||
| Professional 133X Class 10 | LSD16GCRBJP133 | 16 GB | |
| LSD32GCRBJP133 | 32 GB | ||
| PQI | Secure Digital 1.1 | SDB-1G | 1 GB |
| SDB-2G | 2 GB | ||
| Secure Digital 2.0 | SDH6B-4G | 4 GB | |
| SDH6B-8G | 8 GB |
Design and specifications subject to change without notice.
Last modified: 2012-02-21 14:38:17 UTC
