Links and downloads
CD-A550 and CD-A750 make the most of two highly popular consumer audio formats, audio cassette and audio CD, by combining them into an attractive package that delivers both functionality and value. You can treat the CD player and auto-reverse cassette deck as separate units with independent outputs and separate pitch control, or take advantage of their integration with extended playback and enhanced dubbing features.
Both models offer continuous tape-to-CD or CD-to-tape playback and can be used to copy CDs, tracks or marked sections to cassette. A wireless remote control is also included.
The CD-A750 has balanced input and outputs as well as serial and parallel control ports for media system integration. It is perfect for installations in halls, hotels and restaurants, for DJs, band rehearsals, dance/aerobic facilities and more. The CD-A550 is ideal for same or similar applications where consumer connections are sufficient.
Main Features
General
- CD player and auto reverse cassette deck combined in one compact 3U rack-mountable chassis
- Continuous playback between CD and cassette
- CD to Tape dubbing including Edit Dubbing feature to duplicate a marked section
- Comprehensive combined FL display
- Separate outputs for cassette deck and CD player
- Common output with selectable source (Tape or Auto or Mix)
- Mono mix output (CD or Tape)
- Power-on playback (CD or Tape)
- Power-on recording (Tape only)
- Wireless remote control (55 keys)
CD Player
- High-quality TEAC drive (supports CD-R and CD-RW media)
- Audio CD playback
- MP3 file playback from CD
- WAV file playback from CD
- Folder selection for MP3 and WAV CDs
- Continuous, Single, Random and Program playback modes
- Repeat playback (All or A–B)
- Auto Space function (insert a fixed spacing between tracks during playback)
- CD text and ID3 tag support to display artist and track information if available
- Auto Cue function (automatically skip to the audio beginning of a track)
- Auto Ready function (automatically pause at the beginning of the next track)
- Cue Call function (skip to the point where playback was last started)
- Incremental Play (skip to each next track by pressing the PLAY button)
- Anti-shock memory
- ±12.5 % pitch control
- Analogue output (RCA)
- SPDIF digital output (coaxial)
Cassette deck
- Auto reverse playback (up to 5 cycles)
- Auto reverse recording
- Dolby B noise reduction
- Record mute function
- Tape counter with RTZ (Return to zero)
- ±10 % pitch control
- Tape types: Normal, Chrome (playback/recording) and Metal (playback only)
CD-A750 additional features
- XLR balanced inputs and outputs
- Parallel control port
- Serial control port
Specifications
| Cassette deck | ||
|---|---|---|
| Track system | 4-track, 2-channels, stereo | |
| Heads | Record/playback x 1 (rotary reverse), Erase x 1 | |
| Usable tape types | Cassette tape C-60, C-90 (Metal: playback only) | |
| Tape speed | 4.76 cm/s | |
| Pitch control | ±10 % | |
| Wow and flutter | 0.25 % or less (JIS WRMS) | |
| Fast winding time | 160 s or less (C-60 tape) | |
| Audio performance (recording/playback) | ||
| Frequency response | 50 Hz – 12.5 kHz, ± 3 dB, chrome 50 Hz – 10 kHz, ± 3 dB, normal |
|
| Channel separation | >35 dB (1 kHz, 1-kHz BPF) | |
| S/N ratio | 58 dB (Dolby off, nominal recording level) 69 dB (Dolby on, CCIR ARM-weighted) |
|
| Total harmonic distortion | 2.5 % or less (400 Hz / Dolby level) | |
| Analogue audio inputs and outputs | ||
|---|---|---|
| CD line output (balanced, CD-A750 only) | XLR-3-32 | |
| Nominal output level | +4 dBu | |
| Maximum output level | +20 dBu | |
| Outputs impedance | 100 Ohm | |
| CD line output (unbalanced) | RCA | |
| Nominal output level | –10 dBV | |
| Maximum output level | +6 dBV | |
| Output impedance | 200 Ohm | |
| Tape line output (balanced, CD-A750 only) | XLR-3-32 | |
| Nominal output level | +4 dBu | |
| Output impedance | 100 Ohm | |
| Tape line output (unbalanced) | RCA | |
| Nominal output level | –4.5 dBV | |
| Output impedance | 200 Ohm | |
| Tape line input (balanced, CD-A750 only) | XLR-3-32 | |
| Nominal input level | +4 dBu | |
| Minimum input level | –6 dBu | |
| Input impedance | 14.4 kOhm | |
| Tape line input (unbalanced) | RCA | |
| Nominal input level | –9 dBu | |
| Minimum input level | –19 dBu | |
| Input impedance | 22 kOhm | |
| Headphones outputs | 6.3-mm stereo jack | |
| Maximum output power | 20 mW + 20 mW (CD monitoring, THD+N <0.1 %) | |
| Load impedance | 32 Ohm | |
| Selectable output signals | Tape, CD, Mix | |
| Digital audio output | ||
|---|---|---|
| CD digital output | Coaxial (RCA) | |
| Output impedance | 75 Ohm | |
| Format | IEC60958-3 (SPDIF) | |
| Other inputs and outputs | ||
|---|---|---|
| Parallel port | D-sub, 25pin | |
| Maximum input voltage | +5.5 V | |
| Minimum hi-level input voltage | +3.75 V | |
| Maximum low-level input voltage | +1.25 V | |
| Output format | Open-collector output (15 V dielectric strength, 35 mA maximum) | |
| Maximum low-level output voltage | <+0.5 V | |
| +5 V maximum current supply | 50 mA | |
| Serial port | D-sub, 9pin | |
| Format | RS-232C protocol V1.00 | |
| Power supply and other specifications | ||
|---|---|---|
| Power requirements | 120/230 V AC, 50–60 Hz (USA/Canada/General export) 230 V AC, 50 Hz (Europe/UK) 240 V AC, 50 Hz (Australia) |
|
| Power consumption | CD-A550: 14 W CD-A750: 15 W |
|
| Dimensions (W x H x D) | 483 mm x 138 mm x 275 mm | |
| Weight | CD-A550: 6.3 kg CD-A750: 6.5 kg |
|
Design and specifications subject to change without notice.
