Links and downloads
The DR-07 offers good recording quality and easy operation at an affordable price. The built-in stereo microphone enables you to record directly in MP3 oder WAV format. Alternatively, an external mic can be connected through a mini jack, or you can use a stereo line input with adjustable level for other sources. The recorder features auto gain control and an analogue limiter, a low-cut filter with three switchable frequencies, playback pitch and key control (combined or independently), loop playback, a 2-seconds buffer to start recording before the record key is pressed, a file divide function to cut unwanted parts of a recording, a USB port and a screw socket on the bottom to attach the unit to a tripod or microphone stand.
The DR-07 comes with a 2GB SD card and windshield and can be operated by two alkaline batteries or NiMH rechargeables – perfect for 7 to 8 hours of recording on the road. An AC adapter is available as an option.
Main Features
- Portable, handheld recording
- MP3 and WAV file recording and playback
- Selectable recording formats:
- WAV: 16-bit, 24-bit
- MP3: 32/64/96/128/192/256/320 KBit/s (VBR files can be played but not recorded)
- 48-kHz or 44.1-kHz recording resolution
- Built-in high-quality stereo condenser microphone
- Switchable low-cut filter (40 Hz, 80 Hz, 120 Hz)
- Analogue auto gain control
- Analogue limiter to prevent clipping
- Pre-recording buffer (2 seconds) allows a recording to start before the record key is pressed
- Stereo mic input for an external stereo microphone (mini jack)
- Stereo line input with adjustable level to connect an external source (mini jack)
- Headphone/Line output (mini jack)
- Playback features include:
- Loop, repeat and single playback
- Folder or playlist playback
- MP3 ID3 tag display (up to version 2.4)
- Pitch control (–50 % to +16 %)
- Key control (to tune the playback sound up or down by 1–6 semitones)
- VSA function (change the tempo without affecting the key)
- File devide function (to cut unwanted noise, for instance)
- Create a new file during recording (manually or by file size)
- 2-Gigabyte SD card included
- USB 2.0 connection for file transfer to/from computer
- Powered by two AA size Alkaline or NiMH batteries (up to 7.5 hours when recording in MP3 format)
- AC adapter available as an option (PS-P520)
- Stand adapter (¼ inch) on bottom side to attach the unit to a tripod or microphone stand
- Windshield included as standard
Specifications
| Audio inputs and outputs | ||
|---|---|---|
| Mic input | 3.5-mm stereo jack (plug-in power) | |
| Input impedance | 30 kOhm | |
| Nominal input level | –64 dBV (GAIN HIGH) –48 dBV (GAIN MID) –32 dBV (GAIN LOW) |
|
| Maximum input level | –48 dBV (GAIN HIGH) –32 dBV (GAIN MID) –16 dBV (GAIN LOW) |
|
| Line input | 3.5-mm stereo jack | |
| Input impedance | 23 kOhm | |
| Nominal input level | –10 dBV | |
| Maximum input level | +6 dBV | |
| Headphones/Line output | 3.5-mm stereo jack | |
| Nominal output level (Line) | –14 dBV | |
| Maximum output level (Line) | +2 dBV | |
| Maximum headphones output | 15 mW + 15 mW (at 32 Ohm) | |
| Audio performance | ||
|---|---|---|
| Frequency range (LINE IN > LINE OUT) | 20 Hz to 20 kHz, +1/–3 dB | |
| Distortion (1 kHz, +6 dBV input, LINE IN > LINE OUT) | <0.015 % | |
| S/N ratio (LINE IN > LINE OUT) | >90 dB | |
| Audio file compatibility | ||
|---|---|---|
| MP3 files | 32–320 KBit/s 44.1/48 kHz sampling frequency VBR (Variable Bit Rate, playback only) ID3 tag support up to Version 2.4 |
|
| WAV files | 44.1/48 kHz sampling frequency 16/24-bit resolution |
|
| Recording medium | SD card (64 MB–2 GB) or SDHC card (4–32 GB) |
|
| File system | FAT16/32 | |
| Computer requirements | ||
|---|---|---|
| Supported operating systems | Windows 2000 SP4 or later, Windows XP and Windows Vista, Windows 7, Mac OS X 10.2 or later |
|
| Windows | Pentium 300 MHz or faster 128 MB or more memory USB port (USB 2.0 recommended) |
|
| Macintosh | POWER PC, iMac, G3, G4 266 MHz or port 64 MB or more memory USB port (USB 2.0 recommended) |
|
| Recomended USB host controller | Intel chipset | |
| Power supply and other specifications | ||
|---|---|---|
| Operating temperature | 5–35 °C | |
| Battery life | Approx. 7.5 hours when recording Approx. 8.5 hours when playing (Alkaline batteries, no backlight, MP3 with 128 KBit/s, varies with operating conditions) |
|
| Power consumption | 0.7 W (during MP3 playback) | |
| Dimensions (W x H x D, excluding protrusions) | 55 mm x 137 mm x 27 mm | |
| Weight | 0.13 kg (including batteries) | |
| Accessories available for purchase | PS-P520 AC adapter | |
Design and specifications subject to change without notice.
This page last updated:
