DR-08
Linear PCM/MP3 Recorder
Tested Media List (as of 27. April 2011)
The listed cards were tested successfully with this model.
Over time, these specific cards may become unavailable. At that time, it would be best to contact the CF/SD card manufacturer directly and have them suggest the model with the most similar specifications that is currently available which remains within the maximum capacity limit.
| Manufacturer | Model | Part No. | Capacity |
| Transcend | TS2GUSCD | 2 GB | |
| San Disk |
SDSDQ-2048-J95MK | 2 GB | |
| SDSDQ-002G-J35A | 2 GB | ||
| SDSDQ-4096-J95M | 4 GB | ||
| SDSDQ-004G-J35A | 4 GB | ||
| SDSDQ-008G-J95M | 8 GB | ||
| SDSDQ-008G-J35A | 8 GB | ||
| SDSDQ-016G-J35A | 16 GB | ||
| SDSDQ-032G-J35A | 32 GB | ||
| Toshiba | SD-MF002G | 2 GB | |
| Panasonic | RP-SM02GFJ1K | 2 GB | |
| RP-SM04GFJ1K | 4 GB | ||
| RP-SM08GCJ1K | 8 GB | ||
| RP-SM08GFJ1K | 8 GB | ||
| Lexar | SDMI2GB-800 | 2 GB | |
| SDHCMI4GB-800 | 4 GB | ||
| A-Data | Speedy | USD-2GB | 2 GB |
| Class 4 | AUSDH8GCL4-RA1 | 8 GB | |
| Silicon Power | SP002GBSDT000V10 | 2 GB | |
| Polaroid | Class 4 | P-SDU4GB4-FS/POL | 4 GB |
Design and specifications subject to change without notice.
Last modified: 2011-05-05 10:14:23 UTC
