DR-40
Linear PCM/MP3 Recorder
Tested Media List (as of 30 September 2011)
The listed cards were tested successfully with this model.
Over time, these specific cards may become unavailable. At that time, it would be best to contact the CF/SD card manufacturer directly and have them suggest the model with the most similar specifications that is currently available which remains within the maximum capacity limit.
| Manufacturer | Model | Part No. | Capacity |
| SanDisk | Extreme 30MB/s (Class 10) | SDSDX3-004G-J31A | 4 GB |
| SDSDX3-008G-J31A | 8 GB | ||
| SDSDX3-016G-J31A | 16 GB | ||
| SDSDX3-032G-J31A | 32 GB | ||
| Extreme HD Video SDHC (Class 6) | SDSDX3-4096-J21N | 4 GB | |
| SDSDX3-8192-J21N | 8 GB | ||
| SDSDX3-016G-J21N | 16 GB | ||
| Ultra SD/SDHC (Class 4) | SDSDH-002G-J95 | 2 GB | |
| SDSDH-004G-J95 | 4 GB | ||
| SDSDH-008G-J95 | 8 GB | ||
| SDSDH-016G-J95 | 16 GB | ||
| SDSDH-032G-J95 | 32 GB | ||
| Standard SD/SDHC (Class 2) | SDSDB-4096-J95 | 4 GB | |
| SDSDB-8192-J95 | 8 GB | ||
| SDSDB-016G-J95 | 16 GB | ||
| Standard SD/SDHC | SDSDB-4096-J95A | 4 GB | |
| SDSDB-8192-J95A | 8 GB | ||
| SDSDB-016G-J95A | 16 GB | ||
| SDSDB-032G-J95A | 32 GB | ||
| Panasonic | SDHC Class 10 | RP-SDW04GJ1K | 4 GB |
| RP-SDW08GJ1K | 8 GB | ||
| RP-SDW16GJ1K | 16 GB | ||
| RP-SDW32GJ1K | 32 GB | ||
| SDHC Class 4 | RP-SDP02GJ1K | 2 GB | |
| Lexar | Platinum II 60x (Class 6) | LSD4GBBCJP060 | 4 GB |
| LSD16GBCJP060 | 16 GB | ||
| LSD32GBCJP060 | 32 GB | ||
| Professional 133x (Class 6) | LSD4GBDRBJP133 | 4 GB | |
| LSD8GBDRBJP133 | 8 GB |
Design and specifications subject to change without notice.
Last modified: 2011-10-07 12:06:58 UTC
