Links and downloads
The MD-CD1 MKII combines CD playback and MiniDisc recording in a single rackmount unit which saves rack space and installation budgets. Each component has its own analogue and digital outputs so that both sources can be used independently, and there is also a combined output for continuous playback over both decks.
The MD-CD1 MKII has a host of professional features, such as pitch control, MP3 CD playback with ID3 tag display, a computer keyboard connector for title editing and transport control, RS-232 control and an optional analogue balanced I/O board that allow it to be specified into a wide variety of applications. CDs can be played back at up to 16 % faster or 50 % slower, and can even be played back faster without changing the pitch. Discs can be duplicated from CD to MiniDisc at up to 4x speed, and a wireless IR remote is included.
Like all of Tascam's products designed for fixed installation, the MD-CD1 MKII is a reliable player designed for years of trouble-free use.
Main Features
General
- 4 x speed MiniDisc duplication
- MD–CD continuous playback
- Continuous, single, random, or program (up to 99 songs) play
- All, single, or A–B repeat play
- Auto Cue function (automatically locate to a track's audio start)
- Auto Ready function (automatically pause after locating to a track)
- Timer function: Playback starts when mains power comes up
- Headphones output with level control
- Input sample rate converter (32 to 48 kHz)
- RS-232C serial control
- Balanced input/output kit available as an option (LA-MC1)
- Wireless remote control included
- NEW! Infra-red remote receiver can be deactivated
- Compact 2U rack-mount chassis
CD deck
- Compatible with CD-R, CD-RW, CD-R Digital Audio and CD-RW Digital Audio media
- Plays MP3 files on ISO 9660 CDs
- Plays MP3 files inside directories
- ID3 tag display (information on artist and title names stored inside MP3 files)
- NEW! Pitch control (change tempo and key simultaneously from +16 % to –50 %)
- Key original function (change tempo without changing key)
- Fade-in / fade-out (1–30 seconds in 1-second steps)
- Individual digital and analogue outputs
- Transport control via computer keyboard
MD deck
- Supports Stereo, Mono, LP2 and LP4 recording and playback modes
- Individual input level controls (L/R) for analogue recording
- Pitch control (change tempo and key simultaneously by ±12.5 %)
- Auto track increment
- NEW! Time track increment (adds a track ID every 1 to 10 minutes)
- Sync recording function
- Fade-in / fade-out (1–30 seconds in 1-second steps)
- Overwrite recording
- Edit functions (divide, combine, move tracks)
- Individual digital I/O (optical) and analogue I/O (RCA)
- Computer keyboard connector for title input and external control
Specifications
| MD deck | ||
|---|---|---|
| Type | MiniDisc recorder | |
| Discs | MiniDisc format | |
| Rec modes | Stereo/Mono/LP2/LP4 | |
| Recording format | Magnetic field modulation overwrite | |
| Recording time | 74 minutes (stereo), 148 minutes (mono), 148 minutes (LP2), 296 minutes (LP4) when using a 74-minute disc | |
| Sampling frequency | 44.1 kHz | |
| Compression system | ATRAC (Adaptive TRansform Acoustic Coding) | |
| Frequency response | 20 Hz to 20 kHz, ±0.5 dB | |
| S/N ratio | >98 dB (A) (playback) >95 dB (A) (recording) |
|
| Dynamic range | >98 dB(A) (playback) >95 dB (A) (recording) |
|
| Total harmonic distortion | <0.004 % (playback) <0.006 % (recording) |
|
| Channel separation (1 kHz) | >90 dB (playback) >83 dB (recording) |
|
| CD deck | ||
|---|---|---|
| Type | Compact Disc player | |
| Discs | 8- or 12-cm CD, CD-R, CD-RW | |
| Formats | Audio CD (CD-DA), MP3 (ISO 9660/Joliet) | |
| Frequency response | 20 Hz to 20 kHz, ± 0.8 dB | |
| S/N ratio | >100 dB(A) | |
| Dynamic range | >100 dB(A) | |
| Total harmonic distortion | <0.004% | |
| Channel separation (1 kHz) | >90 dB | |
| Wow and flutter | <0.001 % (below measurable limits) | |
| Inputs and outputs | ||
|---|---|---|
| Analogue line input (MD input) | RCA, unbalanced | |
| Nominal input level | –10 dBV | |
| Nominal input impedance | 10 kOhm | |
| Analogue line outputs | RCA, unbalanced | |
| Nominal output level | –10 dBV | |
| Nominal output impedance | 570 Ohm | |
| Headphones | 6.3-mm stereo jack | |
| Max. output power | 20 mW + 20 mW | |
| Load impedance | 32 Ohm | |
| Digital input | TOS (EIAJ RC-5720) | |
| Format | IEC60958 Type II (SPDIF) | |
| Digital output | TOS (EIAJ RC-5720) | |
| Format | IEC60958 Type II (SPDIF) | |
| Keyboard connector | Mini DIN 6-pin | |
| Power supply and other specifications | ||
|---|---|---|
| Power requirements | USA/Canada: 120 V AC, 60 Hz Europe: 230 V AC, 50 Hz Australia: 240 V AC, 50 Hz |
|
| Power consumption | 18 W | |
| Dimensions (W x H x D) | 483 mm x 94 mm x 308 mm | |
| Weight | 5.4 kg | |
| Operating temperature range | 5 °C to 40 °C | |
| Supplied accessories | Remote control unit (1) AA batteries (2) Power cord (1) Rack-mounting kit (1) Owner’s manual (1) Warranty card(1) |
|
Design and specifications subject to change without notice.
This page last updated:
