Links and downloads
The MD-CD1MKIII combines CD playback and MiniDisc recording in a single rackmount unit which saves rack space and installation budgets. Each component has its own analogue and digital outputs so that both sources can be used independently, and there is also a combined output for continuous playback over both decks.
The MD-CD1MKIII has a host of professional features, such as pitch control for CD playback, data CD playback (WAV/MP3 with ID3 tag display), a computer keyboard connector for title editing and transport control, RS-232 control and an optional analogue balanced I/O board that allow it to be specified into a wide variety of applications. CDs can be played back at up to 16 % faster or 50 % slower, and can even be played back faster without changing the pitch. Discs can be duplicated from CD to MiniDisc at up to 4x speed, and a wireless IR remote is included.
Like all of Tascam’s products designed for fixed installation, the MD-CD1MKIII is a reliable player designed for years of trouble-free use.
Main Features
General
- 4 x speed MiniDisc duplication
- MD–CD continuous playback
- Continuous, single, random, or program (up to 99 songs) play
- All, single, or A–B repeat play
- Auto Cue function (automatically locate to a track’s audio start)
- Auto Ready function (automatically pause after locating to a track)
- Timer function: Playback starts when mains power comes up
- Headphones output with level control
- Input sample rate converter (32 to 48 kHz)
- RS-232C serial control
- Balanced input/output kit available as an option (LA-MC1)
- Wireless remote control included
- Infra-red remote receiver can be deactivated
- Compact 2U rack-mount chassis
CD deck
- Compatible with CD-R, CD-RW, CD-R Digital Audio and CD-RW Digital Audio media
- Plays MP3/WAV files on ISO 9660 CDs
- Plays MP3/WAV files inside directories
- ID3 tag display (information on artist and title names stored inside MP3 files)
- Pitch control (change tempo and key simultaneously from +16 % to –50 %)
- Key original function (change tempo without changing key)
- Fade-in / fade-out (1–30 seconds in 1-second steps)
- Individual digital and analogue outputs
- Transport control via computer keyboard
MD deck
- Supports Stereo, Mono, LP2 and LP4 recording and playback modes
- Individual input level controls (L/R) for analogue recording
- Auto track increment
- Time track increment (adds a track ID every 1 to 10 minutes)
- Sync recording function
- Fade-in / fade-out (1–30 seconds in 1-second steps)
- Overwrite recording
- Edit functions (divide, combine, move tracks)
- Individual digital I/O (optical and coaxial) and analogue I/O (RCA)
- Computer keyboard connector for title input and external control
Specifications
| CD deck | ||
|---|---|---|
| Type | Compact Disc player | |
| Discs | 8- or 12-cm CD, CD-R, CD-RW | |
| File systems | ISO 9660 Level 1, 2, Romeo, Joliet | |
| Formats | Audio CD (CD-DA), MPEG Audio Layer III (MP3), WAV |
|
| Audio CD playback | ||
| Sampling frequency | 44.1 kHz | |
| Quantization bit rate | 16 bit | |
| WAV playback | ||
| Sampling frequency | 44.1 kHz | |
| Quantization bit rate | 16 bit | |
| MP3 playback | ||
| Audio modes | Stereo, Joint Stereo, Dual Channel, Mono | |
| Sampling frequency | 44.1 kHz | |
| Bit rate | 32–320 Kbit/s or VBR | |
| Audio performance | ||
|---|---|---|
| Frequency response | 20 Hz to 20 kHz, ±0.5 dB (CD playback, MD playback/recording) |
|
| S/N ratio | 100 dB or more (CD playback, JEITA) 98 dB or more (MD playback, JEITA) 95 dB or more (MD recording/playback, JEITA) |
|
| Dynamic range | 100 dB or more (CD playback, JEITA) 98 dB or more (MD playback, JEITA) 95 dB or more (MD recording/playback, JEITA) |
|
| Total harmonic distortion | 0.004 % or less (CD playback, JEITA) 0.004 % or less (MD playback, JEITA) 0.006 % or less (MD recording/playback, JEITA) |
|
| Channel separation (1 kHz) | 90 dB or more (CD playback, JEITA) 90 dB or more (MD playback, JEITA) 83 dB or more (MD recording/playback, JEITA) |
|
| Audio inputs (MD) | ||
|---|---|---|
| Analogue line input | RCA, unbalanced | |
| Nominal input impedance | 22 kOhm | |
| Nominal input level | –10 dBV (0.32 Vrms) | |
| Maximum input level | +6 dBV (2.0 Vrms) | |
| Minimum input level | 22 dBV (0.08 Vrms) | |
| Digital input (coaxial) | RCA pin jack | |
| Format | IEC 60958-3 (SPDIF, conforming to SCMS) | |
| Sampling frequency range | 32–48 kHz | |
| Digital input (optical) | TOS (JEITA RC-5720C) | |
| Format | IEC 60958-3 (SPDIF, conforming to SCMS) | |
| Audio outputs | ||
|---|---|---|
| Analogue line outputs | RCA, unbalanced | |
| Nominal output impedance | 200 Ohm | |
| Nominal output level | –10 dBV (0.32 Vrms) | |
| Maximum output level | +6 dBV (2.0 Vrms) | |
| Headphones output | 6.3-mm stereo jack | |
| Maximum output power | 20 mW + 20 mW (1 kHz, 0.1 % THD, 32 Ohm) | |
| Digital output (coaxial) | RCA | |
| Format | IEC 60958-3 (SPDIF, conforming to SCMS) | |
| Digital output (optical) | TOS (JEITA RC-5720C) | |
| Format | IEC 60958-3 (SPDIF, conforming to SCMS) | |
| Other inputs and outputs | ||
|---|---|---|
| RS-232C | 9-pin D-Sub connector | |
| Format | Conforming to RS-232C protocol 1.00 specifications | |
| Keyboard connector | 6-pin mini DIN connector | |
| Power supply and other specifications | ||
|---|---|---|
| Power requirements | USA/Canada: 120 V AC, 60 Hz Europe: 230 V AC, 50 Hz Australia: 240 V AC, 50 Hz |
|
| Power consumption | USA/Canada: 22 W Europe/Australia: 24 W |
|
| Dimensions (W x H x D) | 483 mm x 94 mm x 308 mm | |
| Weight | 5.4 kg | |
| Operating temperature range | 5–40 °C | |
| Maximum inclination of installation | 5° | |
Design and specifications subject to change without notice.
Last modified: 2011-05-02 11:00:16 UTC
