Links and downloads
The SS-R05 is a single-rackspace solid state recorder designed for applications that currently use a cassette, CD or MiniDisc recorder. The SS-R05 records to CompactFlash cards in WAV format – or in MP3 format to achieve extended recording times.
Solid State technology provides hours of recording to affordable and secure CompactFlash media, and recordings can be transferred quickly to computers for editing, archiving or publishing on the internet. With fewer moving parts to break down, this product is designed for years of trouble-free use.
The SS-R05 is equipped with unbalanced audio inputs and outputs, SPDIF coaxial digital in and out with sample rate converter, a wired remote control and a computer keyboard input for folder/file naming and remote control. And, of course, users don’t need to do without traditional features like pitch control, key control, auto cue, and many more.
If you need balanced i/o and serial/parallel control ports, have a look at the Tascam SS-R1.
Main Features
- Solid state stereo audio recorder
- Uses popular, secure CompactFlash recording media
- No moving mechanism for high reliability
- Supports WAV and MP3 file recording/playback
- Remarkable space-saving 1-U rack-mount unit
- Ideal for replacement of current cassette deck, CD or MD recorder
- Long time recording for meeting minute recording
- Long time playback and various playback modes for sound installations (all, folder, play list, single, random, repeat)
- Edit functions for WAV files on memory card (divide, combine, erase, rename)
- Sampling rate converter
- Pitch control and key control
- Auto cue and auto ready
- Power-on play
- Fade in/out on playback
- Sync recording (level or time)
- Auto track increment (level, DD, time), manual track increment
- Instant start
- RCA unbalanced analogue I/O
- Coaxial SPDIF digital I/O
- Mono mix analogue output
- Computer keyboard (PS/2) input for folder/file name editing and remote control
- Wired remote control included (5 m)
Specifications
| General | ||
|---|---|---|
| Applicable Recording Media | Compact Flash card | |
| Recording formats | ||
| MP3 | Sampling Frequency: 48/44.1 kHz Word length: 16-bit Bit rate: 64/128/192/256/384 kbps |
|
| WAV | Sampling frequency: 48/44.1 kHz Word length: 16-bit |
|
| Audio performance | ||
|---|---|---|
| Frequency response | 20 Hz – 20 kHz, ±0.5 dB (recording) | |
| Distortion | 0.005% or less (AES-17 20 kHz, recording) | |
| S/N ratio | 95 dB(A) (AES-17 20 kHz, typical, recording) | |
| Dynamic range | 95 dB(A) (AES-17 20 kHz, typical, recording) | |
| Channel separation | 95 dB | |
| Analogue inputs and outputs | ||
|---|---|---|
| Analogue input (unbalanced) | RCA | |
| Nominal impedance | >22 kOhm | |
| Nominal level | –10 dBv | |
| Maximum level | +6 dBv | |
| Analogue output (unbalanced) | RCA | |
| Nominal impedance | 200 Ohm | |
| Nominal level | –10 dBV | |
| Maximum level | +6 dBV | |
| Headphones output | 6.3-mm stereo phone jack | |
| Maximum output power | 38.5 mW + 38.5 mW (at 32 Ohm load) | |
| Digital input and output | ||
|---|---|---|
| Digital input | Coaxial (RCA) | |
| Nominal impedance | 75 Ohm | |
| Format | IEC60958-3 (SPDIF) | |
| Quantization | 16-bit | |
| Digital output | Coaxial (RCA) | |
| Nominal impedance | 75 Ohm | |
| Format | IEC60958-3 (SPDIF) | |
| Quantization | 16-bit | |
| Other inputs and outputs | ||
|---|---|---|
| Remote connector | 3.5-mm stereo jack | |
| Computer keyboard connector | PS/2 | |
| Power supply and other specifications | ||
|---|---|---|
| Power requirements | 100–240 V AC, 50–60 Hz | |
| Power consumption | 13 W | |
| Dimensions (W x H x D) | 483 mm x 44 mm x 300 mm | |
| Weight | 3.3 kg | |
Design and specifications subject to change without notice.
