SS-R1 / SS-CDR1
Solid State/CD-RW Audio Recorder
Tested Media List (as of 10. November 2010)
The listed cards were tested successfully with this model.
Over time, these specific cards may become unavailable. At that time, it would be best to contact the CF/SD card manufacturer directly and have them suggest the model with the most similar specifications that is currently available which remains within the maximum capacity limit.
| Manufacturer | Model | Part No. | Capacity |
| SanDisk | Extreme Pro (90 MB/s) | SDCFXP-016G-J91 | 16 GB |
| SDCFXP-032G-J91 | 32 GB | ||
| SDCFXP-064G-J91 | 64 GB | ||
| Extreme IV (60 MB/s) | SDCFX-008G-J61 | 8 GB | |
| SDCFX-016G-J61 | 16 GB | ||
| SDCFX-032G-J61 | 32 GB | ||
| Extreme IV | SDCFX4-2048-903 | 2 GB | |
| SDCFX4-4096-903 | 4 GB | ||
| SDCFX4-8192-903 | 8 GB | ||
| Extreme III | SDCFX3-1024-903 | 1 GB | |
| SDCFX3-2048-903 | 2 GB | ||
| SDCFX3-4096-903 | 4 GB | ||
| Extreme III (20 MB/s) | SDCFX3-002G-J21 | 2 GB | |
| Extreme III (30 MB/s) | SDCFX3-004G-J31 | 4 GB | |
| SDCFX3-008G-J31 | 8 GB | ||
| ULTRA II (15 MB/s) | SDCFH-002G-J61 | 2 GB | |
| SDCFH-004G-J61 | 4 GB | ||
| SDCFH-008G-J61 | 8 GB | ||
| ULTRA (30 MB/s) | SDCFHG-004G-J95 | 4 GB | |
| SDCFHG-008G-J95 | 8 GB | ||
| SDCFHG-016G-J95 | 16 GB | ||
| ULTRA (15 MB/s) | SDCFH-002G-J61A | 2 GB | |
| Lexar | PlatinumII x80 | CF2GB-80-810 | 2 GB |
| CF4GB-80-810 | 4 GB | ||
| CF8GB-80-810 | 8 GB | ||
| Professional wa x133 | CF1GB-133-380 | 1 GB | |
| Professional x133 | CF1GB-133-810 | 1 GB | |
| Professional UDMA x300 | CF2GB-300-810 | 2 GB | |
| CF4GB-300-810 | 4 GB | ||
| CF8GB-300-810 | 8 GB | ||
| Professional x300 | LCF8GBERBJP300 | 8 GB | |
| LCF16GERBJP300 | 16 GB | ||
| Professional x600 | LCF8GBCRBJP600 | 8 GB | |
| LCF16GCRBJP600 | 16 GB | ||
| LCF32GCRBJP600 | 32 GB | ||
| Transcend | 133x | TS1GCF133 | 1 GB |
| TS2GCF133 | 2 GB | ||
| TS4GCF133 | 4 GB | ||
| TS8GCF133 | 8 GB | ||
| 266x | TS2GCF266 | 2 GB | |
| TS4GCF266 | 4 GB | ||
| TS8GCF266 | 8 GB | ||
| Kingston | Standard | CF/1GBFE | 1 GB |
| CF/2GBFE | 2 GB | ||
| Elite Pro 133x | CF/2GB-S2FE | 2 GB | |
| CF/8GB-S2FE | 8 GB | ||
| Ultimate 266x | CF/2GB-U2FE | 2 GB | |
| CF/4GB-U2FE | 4 GB | ||
| PQI | 100x | QCF10-512 | 512 MB |
| QCF10-1 GB | 1 GB | ||
| QCF10-2 GB | 2 GB | ||
| QCF10-4 GB | 4 GB | ||
| QCF10-8 GB | 8 GB | ||
| 120x | QCF12-1G | 1 GB | |
| QCF12-2G | 2 GB | ||
| QCF12-4G | 4 GB | ||
| 300x | QCF30-1G | 1 GB | |
| QCF30-2G | 2 GB | ||
| QCF30-4G | 4 GB | ||
| QCF30-8G | 8 GB | ||
| Hagiwara | UDMA5 Edition | HPC-CF1GZ3U5 | 1 GB |
| HPC-CF2GZ3U5 | 2 GB | ||
| HPC-CF4GZ3U5 | 4 GB | ||
| HPC-CF8GZ3U5 | 8 GB |
Design and specifications subject to change without notice.
Last modified: 2010-12-03 09:56:07 UTC
