Links and downloads
The US-144MKII seamlessly continues the worldwide success of its predecessor US-144 offering better recording quality from a unit further reduced in size. Since it doesn’t require an additional power supply, this portable audio/MIDI interface is perfect for creating 4-channel recordings from analogue and digital sources with a laptop computer.
XLR microphone inputs with switchable phantom power and high-quality preamps are the basis for good-sounding recordings, while input signals can be listened to by headphones with zero latency. Line-level and digital sources or an instrument can be connected as well. And there are separate level controls for the line and headphones outputs, a mono switch, MIDI input and MIDI output, as well as a coaxial SPDIF output.
The US-144MKII supports sample rates up to 96 kHz at 24-bit resolution. While commercial audio CDs are produced at 44.1 kHz/16-bit, this interface offers you more than double the sample rate which means more detail for your recordings. (If you’re fine with two audio channels and you don’t need a digital I/O, have a look at the Tascam US-122MKII.)
Main Features
- Provides four audio inputs and four audio outputs (two analogue, two digital) for a Windows or Macintosh computer
- Two XLR mic inputs
- Switchable phantom power (48 volt)
- High-quality, low-noise mic preamps
- Two analogue line inputs (one switchable to high impedance for use with guitars, basses, etc.)
- Stereo digital audio input and output (input: SPDIF, output: selectable SPDIF or AES/EBU)
- MIDI input, MIDI output
- Up to 96-kHz/24-bit for high quality recordings
- Zero-latency hardware monitoring with level control and mono switch
- Separate controls for output level and headphones volume
- USB 2.0 equipped (also supports USB 1.1)
- USB-powered, no AC adapter required
- Solid aluminum side panels
- Cubase LE 5 included
Specifications
| Analogue audio inputs and outputs | ||
|---|---|---|
| Mic input | XLR, balanced | |
| Nominal input level | –58 dBu (INPUT control set to MIC) –14 dBu (INPUT control set to LINE) |
|
| Maximum input level | +2 dBu (INPUT control set to LINE) | |
| Headroom | 16 dB | |
| Input impedance | 2.2 kOhm | |
| Line input | 6.3-mm jack, unbalanced | |
| Nominal input level | –40 dBu (INPUT control set to MIC) +4 dBu (INPUT control set to LINE) |
|
| Maximum input level | +20 dBu (INPUT control set to LINE) | |
| Headroom | 16 dB | |
| Input impedance | 15 kOhm | |
| Guitar input (LINE/GUITAR IN R, GUITAR position) | 6.3-mm jack, unbalanced | |
| Nominal input level | –51 dBu (INPUT control set to MIC) –7 dBu (INPUT control set to LINE) |
|
| Maximum input level | +9 dBV (INPUT control set to LINE) | |
| Headroom | 16 dB | |
| Input impedance | 1 MOhm | |
| Line output (LINE OUT) | RCA, unbalanced | |
| Nominal output level | –10 dBV | |
| Maximum output level | +6 dBV | |
| Output impedance | 200 Ohm | |
| Phones output (PHONES) | 6.3-mm stereo jack | |
| Maximum output power | 18 mW + 18 mW (32 Ohm) | |
| Digital audio input and output | ||
|---|---|---|
| Digital input (DIGITAL IN) | RCA (coaxial) | |
| Format | IEC 60958-3 (SPDIF) | |
| Digital output (DIGITAL OUT) | RCA (coaxial) | |
| Format | IEC 60958-3 (SPDIF) or IEC 60958-4 (AES/EBU), selectable via the software control panel | |
| Other inputs and outputs | ||
|---|---|---|
| MIDI IN and MIDI OUT | 5-pin DIN connector (conform to MIDI specification) | |
| USB port | USB series B connector (4-pin) | |
| Format | USB 2.0 High speed (480 MHz) USB 2.0 Full speed (12 MHz, USB 1.1 equivalent) |
|
| Audio performance | ||
|---|---|---|
| Sampling rate | 44.1 kHz / 48 kHz 88.2 kHz / 96 kHz (USB 2.0, High-speed only) |
|
| Bit depth | 16/24 bit | |
| Frequency response (MIC IN to LINE OUT) | ||
| 44.1/48 kHz sampling rate | 20 Hz – 20 kHz, +0.5 dB/–1 dB | |
| 88.2/96 kHz sampling rate | 20 Hz – 40 kHz, +0.5/–1.5 dB | |
| Signal-to-noise ratio (LINE IN to LINE OUT, INPUT control set to LINE, 20 kHz LPF) | ||
| Through ADC and DAC | 98 dB(A) | |
| Through direct monitor | 107 dB(A) | |
| Total harmonic distortion (LINE IN to LINE OUT, INPUT control set to LINE, 1 kHz, +20 dBu input, 20 kHz LPF) | ||
| Through ADC and DAC | 0.0045% | |
| Through direct monitor | 0.002% | |
| Host computer compatibility | ||
|---|---|---|
| Windows | ||
| Operating systems | Windows XP 32/64 bit SP2 Windows Vista 32/64 bit SP2 Windows 7 32/64 bit or later |
|
| Computer | Windows® compatible computer with a USB port (USB 2.0 is recommended) | |
| CPU/clock | Pentium 4 1.4 GHz or faster AMD Athlon 1.4 GHz or faster (or equivalent processor) |
|
| Memory | 512 MB or more for the 32-bit versions of Windows XP, Windows Vista and Windows 7 1 GB or more for the 64-bit versions of Windows XP, Windows Vista and Windows 7 |
|
| Macintosh | ||
| Operating systems | Mac OS X 10.4.11 Mac OS X 10.5.6 Mac OS X 10.6 (32-bit and 64-bit versions) or later |
|
| Computer | Apple® Macintosh® series equipped with a USB port as standard equipment | |
| CPU/clock | Power PC G4, 1 GHz or faster, or Intel processor | |
| Memory | 512 MB or more | |
| Power supply and other specifications | ||
|---|---|---|
| Power supply | via USB (5 V, max. 500 mA) | |
| Operating temperature | 5–35 °C | |
| Dimensions (L x W x H) | 179 mm x 136 mm x 47 mm | |
| Weight | 0.7 kg | |
| Included accessories | USB cable, Cubase LE 5 | |
Design and specifications subject to change without notice.
