Links and downloads
The US-800 is a lightweight, high-quality multi-channel recording interface for laptop users and other computer recordists. It offers eight inputs and four outputs with 96 kHz/24-bit audio converters to record every detail. Six analogue inputs with XLR/TRS combo connectors can be used simultaneuously for microphones (all 6 channels), instruments (2 channels) and/or line level sources (4 channels) while digital equipment links to an SPDIF I/O. Phantom power for attaching condenser microphones is available for all mic inputs and each of the analogue inputs has a level control as well as signal and overload LEDs.
The US-800 has two headphones connectors, a stereo analogue RCA output as well as MIDI in and out for linking up to your instruments and recording software. The unit is powered by an included AC adapter and, with a touch of a switch, this computer interface may even be used as standalone microphone preamp!
Main Features
- Provides 8 audio inputs and 4 audio outputs (two analogue, two digital) plus one MIDI input and output for a Windows or Macintosh computer
- Can be used as a standalone microphone/instrument/line preamplifier
- Up to 96 kHz sampling rates at 16/24-bit resolution for high recording quality
- Built-in DSP mixer for flexible routing and monitor mixing
- 2 mic/instrument inputs with XLR/TRS combo connectors on front
- 4 mic/line inputs with XLR/TRS combo connectors on rear
- Stereo digital input and output (SPDIF, coaxial)
- 48 volt phantom power available on each mic input
- Input level control and signal/overload LEDs on each analogue input
- Analogue stereo output (RCA)
- 2 headphones outputs (3.5-mm and 6.3-mm)
- Separate controls for output level and headphones volume
- USB 2.0 equipped (also supports USB 1.1)
- AC adapter included (Tascam PS-P520)
- Cubase LE 5 included
Specifications
| AD/DA audio converters | ||
|---|---|---|
| Sample rate | 44.1/48/88.2/96 kHz | |
| Quantization | 24-bit | |
| Analogue audio inputs and outputs | ||
|---|---|---|
| Microphone inputs MIC IN 1-6 (balanced) | XLR-3-31 | |
| Input impedance | 2.2 kOhm | |
| Nominal input level | –14 dBu (0.15 Vrms) | |
| Minimum input level | –58 dBu (0.001 Vrms) | |
| Maximum input level | +2 dBu (0.98 Vrms) | |
| Line inputs LINE IN 3-6 (balanced) | 6.3-mm TRS jack | |
| Input impedance | 15 kOhm | |
| Nominal input level | +4 dBu (1.23 Vrms) | |
| Minimum input level | –40 dBu (0.008 Vrms) | |
| Maximum input level | +20 dBu (7.75 Vrms) | |
| Instrument inputs INST IN 1-2 (unbalanced) | 6.3-mm jack | |
| Input impedance | 1 MOhm | |
| Nominal input level | –13 dBV (0.22 Vrms) | |
| Minimum input level | –57 dBV (0.001 Vrms) | |
| Maximum input level | +3 dBV (1.41 Vrms) | |
| Line outputs LINE OUT L-R (unbalanced) | RCA | |
| Output impedance | 200 Ohm | |
| Nominal output level | –10 dBV (0.316 Vrms) | |
| Maximum output level | +6 dBV (2 Vrms) | |
| Headphones outputs PHONES 1-2 | 3.5-mm (1/8") stereo mini phone jack 6.3-mm (1/4") stereo phone jack |
|
| Maximum output power | 49 mW + 49 mW (1 kHz, 0.1%, 32 Ohm) | |
| Digital audio input and output | ||
|---|---|---|
| Digital input, coaxial (DIGITAL IN) | RCA | |
| Format | IEC 60958-3 (S/PDIF) | |
| Digital output, coaxial (DIGITAL OUT) | RCA | |
| Format | IEC 60958-3 (S/PDIF) | |
| Other inputs and outputs | ||
|---|---|---|
| MIDI input (MIDI IN) | 5-pin DIN connector | |
| Format | Standard MIDI format | |
| MIDI output (MIDI OUT) | 5-pin DIN connector | |
| Format | Standard MIDI format | |
| USB | 4-pin USB type B | |
| Format | USB2.0 High speed (480 Mbit/s) | |
| Audio performance | ||
|---|---|---|
| Frequency response | 20 Hz-20 kHz +0.5/–1.5 dB (44.1/48 kHz, JEITA) 20 Hz-40 kHz +0.5/–1.5 dB (88.2/96 kHz, JEITA) |
|
| Signal-to-noise ratio | 98 dB or higher (LINE IN to LINE OUT with Gain knobs at minimum, 44.1 kHz, JEITA) |
|
| Total harmonic distortion | 0.007% or less (LINE IN to LINE OUT with Gain knobs at minimum, JEITA) |
|
| System requirements | ||
|---|---|---|
| Windows | ||
| Supported operating systems | Windows XP, 32 bit or 64 bit, SP2 or later Windows Vista, 32 bit or 64 bit, SP2 or later Windows 7, 32 bit or 64 bit |
|
| Supported computer systems | Windows compatible computer with a USB port (USB 2.0 is recommended) | |
| CPU/clock | Pentium 4 1.4 GHz or faster AMD Athlon 1.4 GHz or faster or equivalent processor |
|
| Memory | 1 GB or more | |
| Macintosh | ||
| Supported operating systems | Mac OS X 10.6.3 or later | |
| Supported computer systems | Apple Macintosh series equipped with a USB port as standard equipment | |
| CPU/clock | Intel processor | |
| Memory | 1 GB or more | |
| Power requirements and other specifications | ||
|---|---|---|
| Power supply | TASCAM PS-P520 AC adaptor (included) | |
| Input voltage | 100-240 V AC, 1.0 A | |
| Output voltage | +5 V DC, 2.0 A | |
| Power consumption | 9 W | |
| External dimensions (W x H x D) | 262 x 41 x 152 mm (without projections) 262 x 44 x 165 mm (with projections) |
|
| Weight | 0.8 kg | |
| Operating temperature range | 5–35 °C | |
Design and specifications subject to change without notice.
